This database was created during 2004 and 2005 while I was finishing my master thesis. The content of the different columns is explained in the bottom of the document. Not all "my gases" are included yet, but it's possible to download my private gas database here - unfortunately its in Danish.
Aldehydes
| Ethanal | CH3CHO | 75-07-0 | 186 ppbS9 | 14±1.9M6 | 5700±464M4 |
| Propanal | CH3CH2CHO | 123-38-6 | 27 ppbS8 | 13 | 4567±1533A3 |
| 2-propenal | CH2CHOCH2 | 107-02-8 | 174 ppbS8 | ||
| Butanal | CH3CH2CH2CHO | 123-72-8 | 8.9 ppbS6 | 9.1±0.5M2 | 5100±1100A2 |
| Pentanal | CH3(CH2)3CHO | 110-62-3 | 6 ppbS4 | 6.5±0.15M2 | 6300M1 |
I've more exciting aldehydes. They'll be added from time to time. Please
send an e-mail if you are
interested or if you want to correct me or fill in the missing numbers.
Nitrogen gases
| Ammonia | NH3 | 7664-41-7 | 5,75 ppmS11 | 67.8±9.4M4 | 3900±356M3 |
| Methyl-amine | CH3NH2 | 74-89-5 | 19 ppbS3 | 88.3±42.5A3 | 2600A1 |
| Ethyl-amine | CH3CH2NH2 | 75-04-7 | 324 ppbS3 | 90±10M2 | 3600A1 |
| Nitrogen monooxide | NO | 10102-43-9 | 0.0015±0.00076A6 | 2100±1140A6 | |
| Nitrous oxide | N2O | 10024-97-2 | 0.247±0.0076A7 | 2675±96A4 |
Sulfur containing gases
| Hydrogen sulphide | H2S | 7783-06-4 | 18 ppbS15 | 0.087M1 | 2163±99A8 |
| Methaneethiol | CH3SH | 74-93-1 | 1.05 ppbS7 | 0.31±0.08M3 | 2950±150M2 |
| Ethaneethiol | CH3CH2SH | 75-18-3 | 1.1 ppbS11 | 0.25±0.03M3 | 3400M1 |
| Dimethyl sulphide | CH3-S-CH3 | 624-92-0 | 2.2 ppbS10 | 0.49±0.15M6 | 3433±249M3 |
| Dimethyl di-sulphide | CH3-S-S-CH3 | 110-81-6 | 12.2 ppbS5 | 0.9±0.065M2 | 4000M1 |
Ketone gases
| Acetone | CH3C(=O)CH3 | 67-64-1 | 14.5 ppmS17 | 28.3±3.5M7 | 4925±740M4 |
| 2-butanon | CH3CH2C(=O)CH3 | 78-93-3 | 7.8 ppbS8 | 17.7±3.6M6 | 5350±350M2 |
Other gases
| Ozone | O3 | 10028-15-6 | 51 ppbS3 | 0.011±0.001A1 | 2389±335A9 |
| o-Cresol | C7H8O | 95-48-7 | 1.7 ppbS4 | 786±335A5 | 7300M1 |
| m-Cresol | C7H8O | 108-39-4 | 0.8 ppbS4 | 1010±552A2 | 7700M1 |
| p-Cresol | C7H8O | 106-44-5 | 1.9 ppbS5 | 1284±738A5 | 7200M1 |
| Oxygen | O2 | 7782-44-7 | 0.00127±0.00005A7 | 1650±127A6 |
Please send an e-mail if you are interested in more gases or want to give suggestions of any kind.
Explanations:
First column: The name of the gas.
Second column: The formula.
Third column: The CAS number for use in databases.
Fourth column: The average odor threshold reported from a number of sources. The number of sources is given as ex. S9, which means 9 sources. The average is a log10 average in order to minimize the effect of extreme values.
Fifth column: The Henry's law constant in the unit M/atm at 25 degrees celcius or 298 degrees Kelvin. The standarddeviation of reported values are given.
Sixth column: The temperature effect on solubility or the effect of temperature on the Henry's constant. The ± thing is the standarddeviation
The use of this constant in the sixth column is best illustrated by giving an example.
Example: Calculating the Henry's constant of NH3 at 30 degrees celcius.
The Henry's contant of NH3 at 30 degrees celcius is:
67.8 x exp (3900 x ( 1/303 - 1/298 )) = 54.6 M/atm.
Abbrevations
M3 means its an average of 3 measured values.
A7 means its an average of 7 values - measured and theoretical
S5 means its an average of 5 values done under varying conditions